Sale!
KISLIGHT CHANDELIER C1-1000
UGX250,000
Quick Comparison
Settings | KISLIGHT CHANDELIER C1-1000 remove | KISLIGHT SOCKETS/SWTCH COLLECTION KS-12345 remove | KISLIGHT CEILING POWER RECESS LED KC-9000 remove | KISLIGHT WALLBRACKETS KW-5000 remove | KISLIGHT CLOCK/DISPLAY LED COLLECTION KCD-1000 remove | KISLIGHT Dual-Motor Ceiling Fan LIGHT KC-F3000 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KISLIGHT CHANDELIER C1-1000 remove | KISLIGHT SOCKETS/SWTCH COLLECTION KS-12345 remove | KISLIGHT CEILING POWER RECESS LED KC-9000 remove | KISLIGHT WALLBRACKETS KW-5000 remove | KISLIGHT CLOCK/DISPLAY LED COLLECTION KCD-1000 remove | KISLIGHT Dual-Motor Ceiling Fan LIGHT KC-F3000 remove | ||||||||||
Image | ||||||||||||||||
SKU | 0017 | 005-h9 | 0035 | 0027 | 002-h9 | 001-h9 | ||||||||||
Rating | ||||||||||||||||
Price | UGX250,000 | UGX40,000 | UGX225,000 | UGX60,000 | UGX70,000 | UGX300,000 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Wall lighting makes a room feel brighter and larger while creating a pleasing atmosphere. Wall-mounted fixtures balance overhead light sources and add that little something extra to round out the décor. They are a great way to literally make a house feel like a home. | About this item
| Ceiling fans with a light can be really handy when you have an existing oyster light that you're wanting to replace with a ceiling fan. This is because in most cases, no additional wiring is required if you get a ceiling fan with a remote. | |||||||||||||
Content | A Wall Light / Sconce is an indoor, decorative lighting fixture that is placed on walls to accent them or to provide direct or indirect lighting. The word, 'Sconce' means a wall bracket that holds a candle or group of candles. |
| Look for a dual-motor ceiling fan with light kits to make the space both bright and breezy. One of the best things about dual-motor fans is that you can set each fan at its own speed to customize comfort levels on both sides of the room. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
Reviews
There are no reviews yet.